| Costume-Con 26: Adventures in the Costume Continuum ended on April 28, 2008 Registration information for future years is available on their respective websites: |
Costume-Con 26 Preliminary Schedule
Note: This Schedule is still evolving. Program items and times are subject to change.
Friday Schedule Only | Saturday Schedule Only | Sunday Schedule Only | Monday Schedule Only | Show All DaysCurrently displaying all days
Jump to Friday |
Jump to Saturday |
Jump to Sunday |
Jump to Monday
| Time: | Costume Exhibit: Silicon Valley | Dealers: Sierra-Cascade | Doll Exhibit: Riesling | Hospitality: Boardroom | Main Stage: Pine-Fir-Oak | Mini Stage: Donner-Siskiyou | Program: Carmel-Monterey | Program: San Jose | Program: Santa Clara | Program: Upstairs Gateway Foyer | Workshops: San Juan-San Carlos | Time: |
| 9:00AM |
ICG Board of Directors meeting ICG Board of Directors |
9:00AM | ||||||||||
| 9:15AM | 9:15AM | |||||||||||
| 9:30AM | 9:30AM | |||||||||||
| 9:45AM | 9:45AM | |||||||||||
| 10:00AM |
ICG Annual Members Meeting Open to the public |
10:00AM | ||||||||||
| 10:15AM | 10:15AM | |||||||||||
| 10:30AM | 10:30AM | |||||||||||
| 10:45AM | 10:45AM | |||||||||||
| 11:00AM |
Guided Tour: |
|
11:00AM | |||||||||
| 11:15AM | 11:15AM | |||||||||||
| 11:30AM | 11:30AM | |||||||||||
| 11:45AM | 11:45AM | |||||||||||
| 12:00PM |
Costume Exhibit In the Garden of Good and Evil |
Dealers Room |
Doll Exhibit |
12:00PM | ||||||||
| 12:15PM | 12:15PM | |||||||||||
| 12:30PM |
|
12:30PM | ||||||||||
| 12:45PM | 12:45PM | |||||||||||
| 1:00PM |
Meet The Costumer: Kij Greenwood |
|
|
|
|
1:00PM | ||||||
| 1:15PM | 1:15PM | |||||||||||
| 1:30PM | 1:30PM | |||||||||||
| 1:45PM | 1:45PM | |||||||||||
| 2:00PM |
Costume Exhibit In the Garden of Good and Evil |
2:00PM | ||||||||||
| 2:15PM | 2:15PM | |||||||||||
| 2:30PM | 2:30PM | |||||||||||
| 2:45PM | 2:45PM | |||||||||||
| 3:00PM |
Meet The Costumer: Kendra van Cleave Kendra Van Cleave |
|
Sheer Dresses of the Crinoline Era Bridget Bradle-Scaife, Lana Bailey, Katherine Caron-Greig |
Quickie Corsets Jana Keeler |
3:00PM | |||||||
| 3:15PM | 3:15PM | |||||||||||
| 3:30PM |
Costuming Children Denisen Hartlove Historic Costume Patterns |
3:30PM | ||||||||||
| 3:45PM | 3:45PM | |||||||||||
| 4:00PM |
Costume Exhibit In the Garden of Good and Evil |
|
4:00PM | |||||||||
| 4:15PM | 4:15PM | |||||||||||
| 4:30PM |
Mechanical Engineering in Costumes Moderator: Jay Hartlove |
Pin-fitting a paper pattern Frances Burns |
Dance Manners |
4:30PM | ||||||||
| 4:45PM | 4:45PM | |||||||||||
| 5:00PM |
|
|
5:00PM | |||||||||
| 5:15PM | 5:15PM | |||||||||||
| 5:30PM | 5:30PM | |||||||||||
| 5:45PM | 5:45PM | |||||||||||
| 6:00PM | 6:00PM | |||||||||||
| 6:15PM | 6:15PM | |||||||||||
| 6:30PM | 6:30PM | |||||||||||
| 6:45PM | 6:45PM | |||||||||||
| 7:00PM |
|
Friday Social: Victorian Underwear Party Cathleen Myers James Myers |
7:00PM | |||||||||
| 7:15PM | 7:15PM | |||||||||||
| 7:30PM | 7:30PM | |||||||||||
| 7:45PM | 7:45PM | |||||||||||
| 8:00PM | 8:00PM | |||||||||||
| 8:15PM | 8:15PM | |||||||||||
| 8:30PM | 8:30PM | |||||||||||
| 8:45PM | 8:45PM | |||||||||||
| 9:00PM |
|
9:00PM | ||||||||||
| 9:15PM | 9:15PM | |||||||||||
| 9:30PM | 9:30PM | |||||||||||
| 9:45PM | 9:45PM | |||||||||||
| 10:00PM | 10:00PM | |||||||||||
| 10:15PM | 10:15PM | |||||||||||
| 10:30PM | 10:30PM | |||||||||||
| 10:45PM | 10:45PM | |||||||||||
| 11:00PM | 11:00PM | |||||||||||
| 11:15PM | 11:15PM | |||||||||||
| 11:30PM | 11:30PM | |||||||||||
| 11:45PM | 11:45PM |
